Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Oklahoma are Oklahoma City with 702,767, Tulsa at 411,894, Norman with 130,046, Broken Arrow at 119,194, and Edmond with 98,103. You can get the most current Census population data for all 831 Oklahoma cities, sorted from the most populous cities in Oklahoma to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Oklahoma cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Oklahoma City | 702,767 |
2 | Tulsa | 411,894 |
3 | Norman | 130,046 |
4 | Broken Arrow | 119,194 |
5 | Edmond | 98,103 |
6 | Lawton | 90,245 |
7 | Moore | 63,470 |
8 | Midwest City | 58,086 |
9 | Enid | 50,577 |
10 | Stillwater | 49,525 |
11 | Owasso | 41,162 |
12 | Bartlesville | 38,114 |
13 | Muskogee | 36,873 |
14 | Shawnee | 31,803 |
15 | Bixby | 30,698 |
16 | Jenks | 27,553 |
17 | Yukon | 26,388 |
18 | Ardmore | 24,847 |
19 | Ponca City | 24,306 |
20 | Mustang | 23,270 |
21 | Duncan | 23,170 |
22 | Sapulpa | 22,981 |
23 | Del City | 21,312 |
24 | Claremore | 20,385 |
25 | Bethany | 20,369 |
26 | Durant | 20,296 |
27 | Sand Springs | 20,075 |
28 | El Reno | 19,216 |
29 | Altus | 18,635 |
30 | McAlester | 18,140 |
31 | Tahlequah | 16,833 |
32 | Chickasha | 16,745 |
33 | Ada | 16,611 |
34 | Glenpool | 14,349 |
35 | Newcastle | 14,001 |
36 | Miami | 12,866 |
37 | Guymon | 12,287 |
38 | Choctaw | 12,240 |
39 | Weatherford | 12,023 |
40 | Woodward | 11,753 |
41 | Guthrie | 11,398 |
42 | Okmulgee | 11,376 |
43 | Elk City | 11,279 |
44 | Coweta | 10,786 |
45 | Warr Acres | 10,472 |
46 | Blanchard | 9,663 |
47 | Pryor Creek | 9,636 |
48 | The Village | 9,368 |
49 | Collinsville | 9,296 |
50 | Poteau | 9,075 |
51 | Piedmont | 8,804 |
52 | Skiatook | 8,760 |
53 | Sallisaw | 8,641 |
54 | Cushing | 8,391 |
55 | Clinton | 8,383 |
56 | Wagoner | 8,375 |
57 | Tuttle | 8,373 |
58 | Noble | 7,739 |
59 | Catoosa | 7,510 |
60 | Grove | 7,293 |
61 | Seminole | 7,262 |
62 | Idabel | 6,971 |
63 | Purcell | 6,864 |
64 | Harrah | 6,534 |
65 | Tecumseh | 6,335 |
66 | Blackwell | 6,072 |
67 | Pauls Valley | 6,053 |
68 | Holdenville | 5,918 |
69 | Verdigris | 5,736 |
70 | Henryetta | 5,612 |
71 | Anadarko | 5,518 |
72 | Vinita | 5,312 |
73 TIE | Hugo | 5,190 |
73 TIE | Lone Grove | 5,190 |
75 | Kingfisher | 5,057 |
76 | Alva | 4,978 |
77 | Hinton | 4,907 |
78 | Sulphur | 4,880 |
79 | Sayre | 4,793 |
80 | Pocola | 4,527 |
81 | Marlow | 4,495 |
82 | McLoud | 4,488 |
83 | Perry | 4,424 |
84 | Bristow | 4,258 |
85 | Slaughterville | 4,257 |
86 | Broken Bow | 4,222 |
87 | Madill | 4,028 |
88 | Spencer | 3,890 |
89 | Fort Gibson | 3,831 |
90 | Nichols Hills | 3,826 |
91 | Roland | 3,818 |
92 | Stilwell | 3,771 |
93 | Elgin | 3,612 |
94 | Park Hill | 3,587 |
95 | Nowata | 3,551 |
96 TIE | Dewey | 3,419 |
96 TIE | Frederick | 3,419 |
98 | Hobart | 3,358 |
99 | Muldrow | 3,341 |
100 | Mannford | 3,335 |
101 | Goldsby | 3,321 |
102 | Hominy | 3,280 |
103 | Perkins | 3,270 |
104 | Cleveland | 3,223 |
105 | Bethel Acres | 3,198 |
106 | Jones | 3,169 |
107 | Cache | 3,135 |
108 | Wewoka | 3,084 |
109 | Checotah | 3,083 |
110 | Tishomingo | 3,062 |
111 | Okemah | 3,051 |
112 | Heavener | 3,024 |
113 | Calera | 3,023 |
114 | Tonkawa | 2,995 |
115 | Atoka | 2,953 |
116 | Pawhuska | 2,926 |
117 | Chandler | 2,924 |
118 | Turley | 2,917 |
119 | Lindsay | 2,866 |
120 | Marietta city | 2,841 |
121 | Eufaula | 2,833 |
122 | Stroud | 2,829 |
123 | Longtown | 2,807 |
124 | Davis | 2,800 |
125 | Stigler | 2,756 |
126 | Mangum | 2,740 |
127 | New Cordell | 2,716 |
128 | Fairview | 2,661 |
129 | Watonga | 2,606 |
130 | Drumright | 2,535 |
131 | Jay | 2,458 |
132 | Prague | 2,400 |
133 | Walters | 2,359 |
134 | Healdton | 2,353 |
135 TIE | Texanna | 2,293 |
135 TIE | Wilburton | 2,293 |
137 | Nicoma Park | 2,289 |
138 | Commerce | 2,266 |
139 | Kiefer | 2,255 |
140 | Antlers | 2,193 |
141 | Newkirk | 2,176 |
142 | Hennessey | 2,174 |
143 | Spiro | 2,172 |
144 | Pink | 2,139 |
145 | Chouteau | 2,133 |
146 | Krebs | 2,070 |
147 | Lexington | 2,032 |
148 | Union City | 2,022 |
149 | Oakhurst | 2,010 |
150 | Chelsea | 1,994 |
151 | Pawnee | 1,944 |
152 | Wynnewood | 1,927 |
153 | Burns Flat | 1,902 |
154 | Hartshorne | 1,896 |
155 | Inola | 1,892 |
156 | Arkoma | 1,849 |
157 | Waurika | 1,838 |
158 | Hollis | 1,721 |
159 | Hooker | 1,715 |
160 | Langston | 1,692 |
161 | Haskell | 1,690 |
162 | Coalgate | 1,666 |
163 | Justice | 1,630 |
164 | Granite | 1,628 |
165 | McCord | 1,625 |
166 | Warner | 1,609 |
167 | Luther | 1,587 |
168 | Helena | 1,534 |
169 | Minco | 1,517 |
170 | Cleora | 1,508 |
171 | Kingston | 1,475 |
172 | Cherokee | 1,446 |
173 | Bushyhead | 1,444 |
174 | Wilson | 1,426 |
175 | Stratford | 1,411 |
176 TIE | Byng | 1,406 |
176 TIE | Copeland | 1,406 |
176 TIE | Westville | 1,406 |
179 | Comanche | 1,404 |
180 | Norwood | 1,402 |
181 | Locust Grove | 1,392 |
182 | Vian | 1,388 |
183 | Carnegie | 1,373 |
184 | Crescent | 1,372 |
185 | Dickson | 1,351 |
186 | Oologah | 1,335 |
187 | Waukomis | 1,323 |
188 | Morris | 1,321 |
189 | Panama | 1,302 |
190 | Latta | 1,286 |
191 | Kenwood | 1,279 |
192 | Konawa | 1,268 |
193 | Beaver | 1,262 |
194 | Snyder | 1,250 |
195 | Fletcher | 1,245 |
196 | Whitehorn Cove | 1,234 |
197 | Central High | 1,228 |
198 | Shattuck | 1,210 |
199 | Laverne | 1,189 |
200 TIE | Beggs | 1,186 |
200 TIE | Woodall | 1,186 |
202 | Okarche | 1,176 |
203 | Briggs | 1,175 |
204 | Geronimo | 1,164 |
205 | Toppers | 1,156 |
206 | Sperry | 1,148 |
207 | Mooreland | 1,139 |
208 | Thomas | 1,137 |
209 | Wetumka | 1,135 |
210 | Boise City | 1,109 |
211 | Fairland | 1,105 |
212 | Fairfax | 1,103 |
213 | Moodys | 1,099 |
214 | Salina | 1,097 |
215 | Cookson | 1,095 |
216 | Boley | 1,086 |
217 | Maysville | 1,083 |
218 | Colbert | 1,076 |
219 | Yale | 1,069 |
220 | Keys | 1,063 |
221 | Wister | 1,058 |
222 | West Siloam Springs | 1,056 |
223 | Caddo | 1,055 |
224 TIE | Forest Park | 1,046 |
224 TIE | Okeene | 1,046 |
226 | Kellyville | 1,034 |
227 | Meeker | 1,020 |
228 | Buffalo | 1,015 |
229 | Grandview | 1,012 |
230 | Barnsdall | 1,011 |
231 | Rush Springs | 1,008 |
232 | Apache | 1,002 |
233 TIE | Bray | 995 |
233 TIE | North Enid | 995 |
235 | Shady Point | 994 |
236 | Gore | 993 |
237 | Pickett | 988 |
238 | Geary | 980 |
239 | Brushy | 973 |
240 | Mounds | 971 |
241 | Flint Creek | 969 |
242 | Dibble | 968 |
243 | Erick | 967 |
244 | Talihina | 931 |
245 | Goodwell | 920 |
246 | Cashion | 919 |
247 | Hydro | 903 |
248 | Grandfield | 900 |
249 | Oakland | 892 |
250 | Oilton | 890 |
251 | Medford | 885 |
252 | Pond Creek | 882 |
253 | Peggs | 875 |
254 | Maud | 873 |
255 | Ringling | 869 |
256 | Burneyville | 860 |
257 | Quinton | 849 |
258 | Tipton | 846 |
259 | Keefton | 845 |
260 | Davenport | 840 |
261 | Temple | 837 |
262 | Wickliffe | 829 |
263 | Quapaw | 827 |
264 | Texhoma | 819 |
265 | Seiling | 813 |
266 | Taylor Ferry | 811 |
267 TIE | Allen | 807 |
267 TIE | Ninnekah | 807 |
269 | Valliant | 806 |
270 | Limestone | 802 |
271 TIE | Cyril | 798 |
271 TIE | Weleetka | 798 |
273 | Rocky Point | 773 |
274 | Lost City | 769 |
275 | Dewar | 759 |
276 | Sunray | 758 |
277 | Colcord | 753 |
278 | Cumberland | 749 |
279 | Sentinel | 748 |
280 TIE | Elmore City | 745 |
280 TIE | Rock Island | 745 |
282 | Kansas | 744 |
283 | Adair | 740 |
284 | Pettit | 739 |
285 | Mountain View | 735 |
286 | Afton | 734 |
287 TIE | Cheyenne | 732 |
287 TIE | Empire City | 732 |
289 | Mannsville | 730 |
290 | Copan | 729 |
291 | Cherry Tree | 726 |
292 | Cartwright | 723 |
293 | Washington | 718 |
294 TIE | Garber | 717 |
294 TIE | Tyrone | 717 |
296 | Morrison | 715 |
297 | Blair | 712 |
298 TIE | Haileyville | 702 |
298 TIE | Welling | 702 |
300 | Waynoka | 699 |
301 | Springer | 697 |
302 | Remy | 696 |
303 | Brent | 693 |
304 | Wellston | 692 |
305 | South Coffeyville | 684 |
306 | Sterling | 669 |
307 | Ryan | 668 |
308 | Wayne | 662 |
309 | Arapaho | 660 |
310 | Sequoyah | 653 |
311 | Langley | 650 |
312 | Valley Brook | 647 |
313 TIE | Howe | 640 |
313 TIE | Welch | 640 |
315 | Cole | 638 |
316 | Redbird Smith | 637 |
317 | Roff | 632 |
318 | Porter | 624 |
319 | Savanna | 616 |
320 TIE | Earlsboro | 608 |
320 TIE | Porum | 608 |
322 | Kiowa | 600 |
323 TIE | Bokchito | 599 |
323 TIE | Wright City | 599 |
325 | Rocky Mountain | 598 |
326 | Vici | 585 |
327 | Paoli | 584 |
328 TIE | Boswell | 583 |
328 TIE | Corn | 583 |
330 | Velma | 578 |
331 | Billings | 574 |
332 | Lyons Switch | 570 |
333 TIE | Carlisle | 567 |
333 TIE | Okay | 567 |
335 | Carney | 565 |
336 | Pin Oak Acres | 557 |
337 | Winchester | 556 |
338 | Clayton | 555 |
339 | Zeb | 553 |
340 | Ramona | 544 |
341 | Fairfield | 535 |
342 | Red Oak | 530 |
343 | Lahoma | 525 |
344 | Old Green | 522 |
345 | Shady Grove CDP | 521 |
346 | Verden | 514 |
347 | Ketchum | 513 |
348 | Glencoe | 510 |
349 | Simms | 508 |
350 | Fort Cobb | 504 |
351 | Akins | 499 |
352 TIE | Alex | 496 |
352 TIE | Fort Towson | 496 |
354 | Wyandotte | 491 |
355 TIE | Calumet | 488 |
355 TIE | Hulbert | 488 |
357 | Arnett | 484 |
358 | Canute | 481 |
359 | Covington | 469 |
360 | Johnson | 465 |
361 | Olustee | 464 |
362 TIE | Medicine Park | 461 |
362 TIE | Ravia | 461 |
364 | Hammon | 459 |
365 | Drummond | 455 |
366 | Westport | 454 |
367 | Canton | 453 |
368 | Forgan | 451 |
369 | Keota | 446 |
370 | Amber | 444 |
371 TIE | Binger | 440 |
371 TIE | White Eagle | 440 |
373 | Ochelata | 438 |
374 | Foyil | 433 |
375 TIE | Bernice | 432 |
375 TIE | Stringtown | 432 |
377 | Cedar Valley | 430 |
378 | Schulter | 429 |
379 | Tushka | 424 |
380 | Gage | 422 |
381 | Paden | 420 |
382 TIE | Cement | 419 |
382 TIE | Stonewall | 419 |
384 | Achille | 416 |
385 | Depew | 413 |
386 | Dill City | 411 |
387 | Wauhillau | 410 |
388 | Chattanooga | 407 |
389 | Thackerville | 405 |
390 | Dover | 404 |
391 | Bokoshe | 403 |
392 | Caney CDP | 401 |
393 | Eagletown | 400 |
394 | Leedey | 399 |
395 | Silo | 396 |
396 TIE | Gregory | 395 |
396 TIE | Ringwood | 395 |
398 | East Duke | 392 |
399 TIE | Baron | 390 |
399 TIE | Evening Shade | 390 |
399 TIE | Long | 390 |
402 | Tryon | 389 |
403 | Titanic | 386 |
404 TIE | Prue | 385 |
404 TIE | Shady Grove CDP | 385 |
404 TIE | Wapanucka | 385 |
407 | Whitefield | 382 |
408 | Wynona | 378 |
409 | Turpin | 377 |
410 | Asher | 374 |
411 | Custer City | 368 |
412 | McCurtain | 365 |
413 | Lone Wolf | 364 |
414 | Coyle | 362 |
415 | Cedar Lake | 360 |
416 | Spavinaw | 356 |
417 | Carmen | 355 |
418 | Bowlegs | 354 |
419 | Ripley | 351 |
420 TIE | Lowrey | 348 |
420 TIE | Nicut | 348 |
422 TIE | Fort Coffee | 347 |
422 TIE | Oktaha | 347 |
424 | Chewey | 346 |
425 | Tonkawa Tribal Housing | 344 |
426 | Bell | 343 |
427 TIE | Tribbey | 340 |
427 TIE | Webbers Falls | 340 |
429 TIE | Bridge Creek | 339 |
429 TIE | Katie | 339 |
429 TIE | Sawyer | 339 |
432 | Barber | 333 |
433 | Cameron | 332 |
434 TIE | New Eucha | 330 |
434 TIE | Vera | 330 |
436 | Shidler | 329 |
437 | Kaw City | 328 |
438 | Eldon | 327 |
439 | Dustin | 326 |
440 | Tupelo | 324 |
441 | Agra | 323 |
442 | Optima | 322 |
443 | Sand Hill | 321 |
444 TIE | Sportsmen Acres | 319 |
444 TIE | Twin Oaks | 319 |
446 TIE | Mountain Park | 318 |
446 TIE | Peavine | 318 |
448 | Chance | 317 |
449 TIE | Arpelar | 315 |
449 TIE | Fanshawe | 315 |
449 TIE | Fort Supply | 315 |
452 TIE | Calvin | 314 |
452 TIE | Eldorado | 314 |
452 TIE | Lane | 314 |
455 TIE | Bennington | 313 |
455 TIE | Tenkiller | 313 |
457 | Fargo | 306 |
458 | Wakita | 304 |
459 | Avant | 303 |
460 TIE | Crowder | 298 |
460 TIE | Notchietown | 298 |
462 | Coleman | 297 |
463 | Snake Creek | 295 |
464 | North Miami | 294 |
465 | Randlett | 291 |
466 | Jennings | 290 |
467 | Mill Creek | 289 |
468 | Lamont | 288 |
469 | Kinta | 286 |
470 TIE | Eakly | 284 |
470 TIE | Haworth | 284 |
472 TIE | Canadian Shores | 281 |
472 TIE | Mallard Bay | 281 |
474 TIE | Rattan | 280 |
474 TIE | Wanette | 280 |
476 TIE | Lenapah | 278 |
476 TIE | Taloga | 278 |
476 TIE | Watts | 278 |
479 | Indiahoma | 277 |
480 TIE | Cleo Springs | 276 |
480 TIE | Terral | 276 |
482 TIE | Gracemont | 274 |
482 TIE | Liberty CDP | 274 |
484 | Oaks | 273 |
485 TIE | Crescent Springs | 271 |
485 TIE | Lehigh | 271 |
487 TIE | Gideon | 270 |
487 TIE | Leach | 270 |
487 TIE | Ralston | 270 |
490 | Little Ponderosa | 269 |
491 | Braggs | 268 |
492 | Delaware | 267 |
493 | Hochatown | 266 |
494 TIE | Keyes | 260 |
494 TIE | Talala | 260 |
496 | Steely Hollow | 258 |
497 TIE | Cedar Crest | 257 |
497 TIE | Dale | 257 |
499 TIE | Gans | 254 |
499 TIE | Roosevelt | 254 |
501 TIE | Goltry | 252 |
501 TIE | Milburn | 252 |
503 | Francis | 251 |
504 TIE | Adams | 249 |
504 TIE | Belfonte | 249 |
506 TIE | Foster | 248 |
506 TIE | Red Rock | 248 |
508 | Grant | 247 |
509 | Kremlin | 246 |
510 | Davidson | 245 |
511 | Bluejacket | 244 |
512 | River Bottom | 242 |
513 | Short | 241 |
514 | Sand Point | 239 |
515 | Cromwell | 237 |
516 | Mead | 235 |
517 TIE | Mulhall | 230 |
517 TIE | Rose | 230 |
519 | Soper | 228 |
520 | Disney | 226 |
521 | Greasy | 225 |
522 | Marshall | 224 |
523 | White Oak | 221 |
524 | Alderson | 219 |
525 | Dry Creek | 215 |
526 | Dennis | 214 |
527 | Millerton | 213 |
528 | Lebanon | 212 |
529 | Stoney Point | 209 |
530 | Cloud Creek | 206 |
531 | Butler town | 205 |
532 | Breckenridge | 202 |
533 | Byars | 198 |
534 TIE | Hardesty | 197 |
534 TIE | Preston | 197 |
536 | Jet | 195 |
537 TIE | Dougherty | 194 |
537 TIE | Stuart | 194 |
539 | Meno | 193 |
540 TIE | Leonard | 192 |
540 TIE | Proctor | 192 |
542 TIE | Ames | 191 |
542 TIE | Marble City | 191 |
542 TIE | Rocky Ford | 191 |
545 TIE | Caney town | 190 |
545 TIE | Haywood | 190 |
547 TIE | Nash | 187 |
547 TIE | Pocasset | 187 |
549 | Fitzhugh | 185 |
550 | Marland | 184 |
551 TIE | Honey Hill | 183 |
551 TIE | Lake Ellsworth Addition | 183 |
551 TIE | Longdale | 183 |
551 TIE | Teresita | 183 |
555 TIE | Bessie | 181 |
555 TIE | Bug Tussle | 181 |
557 | Freedom | 180 |
558 TIE | Big Cabin | 179 |
558 TIE | Camargo | 179 |
558 TIE | Clarita | 179 |
561 TIE | Carter | 178 |
561 TIE | Osage | 178 |
563 | Garvin | 177 |
564 | Sparrowhawk | 176 |
565 | Pittsburg | 175 |
566 TIE | Arcadia | 174 |
566 TIE | Zena | 174 |
568 TIE | Little Rock | 172 |
568 TIE | Taft | 172 |
568 TIE | Warwick | 172 |
571 TIE | Castle | 171 |
571 TIE | Hanson | 171 |
573 | Manitou | 170 |
574 TIE | Aline | 169 |
574 TIE | Butler CDP | 169 |
574 TIE | Gotebo | 169 |
577 | Dixon | 168 |
578 TIE | Cimarron City | 166 |
578 TIE | Etowah | 166 |
580 | Braman | 164 |
581 | Boynton | 163 |
582 TIE | Martha | 159 |
582 TIE | Slick | 159 |
582 TIE | Tiawah | 159 |
585 | Sportmans Shores | 158 |
586 TIE | Ballou | 157 |
586 TIE | Gene Autry | 157 |
586 TIE | Gowen | 157 |
586 TIE | Kenefic | 157 |
590 TIE | Le Flore | 156 |
590 TIE | Liberty town | 156 |
590 TIE | Tamaha | 156 |
593 | Elm Grove | 154 |
594 | Woodlawn Park | 153 |
595 TIE | Cayuga | 150 |
595 TIE | Spaulding | 150 |
597 | Edgewater Park | 147 |
598 | Indianola town | 146 |
599 TIE | Bee | 145 |
599 TIE | Canadian | 145 |
599 TIE | Sams Corner | 145 |
599 TIE | Whitesboro | 145 |
603 | Hennepin | 144 |
604 TIE | Oak Hill-Piney | 143 |
604 TIE | Welty | 143 |
606 | Enterprise | 141 |
607 | Hunter | 140 |
608 | Box | 139 |
609 TIE | Murphy | 138 |
609 TIE | Orlando | 138 |
609 TIE | Pump Back | 138 |
612 TIE | Christie | 135 |
612 TIE | Grayson | 135 |
612 TIE | Johnson Prairie | 135 |
615 | Reydon | 134 |
616 TIE | Bearden | 133 |
616 TIE | Middleberg | 133 |
618 | Monroe | 132 |
619 TIE | Lequire | 131 |
619 TIE | West Peavine | 131 |
621 TIE | Fairmont | 130 |
621 TIE | Ingalls | 130 |
621 TIE | Kemp | 130 |
624 TIE | Drowning Creek | 129 |
624 TIE | Nescatunga | 129 |
624 TIE | St. Louis | 129 |
627 TIE | Peoria | 128 |
627 TIE | Sharon | 128 |
629 | Marietta CDP | 127 |
630 | Rocky | 126 |
631 TIE | Bull Hollow | 125 |
631 TIE | Burlington | 125 |
631 TIE | Connerville | 125 |
634 TIE | Burbank | 124 |
634 TIE | Phillips | 124 |
636 TIE | Lawrence Creek | 123 |
636 TIE | Norge | 123 |
636 TIE | Sparks | 123 |
639 TIE | Bromide | 122 |
639 TIE | Lamar | 122 |
641 TIE | Greenville | 119 |
641 TIE | Lawtonka Acres | 119 |
643 TIE | Mazie | 117 |
643 TIE | Tatums | 117 |
643 TIE | Willow | 117 |
646 TIE | Armstrong | 116 |
646 TIE | Briartown | 116 |
646 TIE | Carlton Landing | 116 |
646 TIE | Greenfield | 116 |
650 TIE | Albany | 114 |
650 TIE | Lucien | 114 |
652 TIE | Council Hill | 113 |
652 TIE | Faxon | 113 |
652 TIE | Moyers | 113 |
655 TIE | Cornish | 112 |
655 TIE | Nardin | 112 |
655 TIE | Summit | 112 |
658 | Narcissa | 111 |
659 TIE | Colony | 110 |
659 TIE | Hallett | 110 |
661 | Dacoma | 108 |
662 TIE | Hanna | 107 |
662 TIE | Tullahassee | 107 |
664 TIE | Loco | 106 |
664 TIE | Pensacola | 106 |
664 TIE | Platter | 106 |
664 TIE | Rentiesville | 106 |
668 | Hastings | 105 |
669 | Lookeba | 103 |
670 TIE | Brush Creek | 102 |
670 TIE | Lakeside Village | 102 |
670 TIE | Sweetwater | 102 |
673 TIE | Cottonwood | 101 |
673 TIE | Foss | 101 |
673 TIE | Panola | 101 |
676 TIE | Hitchcock | 100 |
676 TIE | Redbird | 100 |
678 | Pumpkin Hollow | 99 |
679 TIE | Gould | 98 |
679 TIE | Milfay | 98 |
681 TIE | Baker | 97 |
681 TIE | Bridgeport | 97 |
681 TIE | Flute Springs | 97 |
681 TIE | Hoyt | 97 |
681 TIE | Smithville | 97 |
681 TIE | Wann | 97 |
687 | Wainwright | 96 |
688 | Gerty | 95 |
689 TIE | Blue | 94 |
689 TIE | Horntown | 94 |
691 TIE | Deer Lick | 92 |
691 TIE | Kendrick | 92 |
691 TIE | Sour John | 92 |
694 | Devol | 91 |
695 | Cowlington | 90 |
696 TIE | Lake Aluma | 89 |
696 TIE | New Alluwe | 89 |
698 | Kildare | 88 |
699 TIE | Hoffman | 87 |
699 TIE | Manchester | 87 |
701 TIE | Addington | 86 |
701 TIE | Atwood | 86 |
701 TIE | Bradley | 86 |
701 TIE | Isabella | 86 |
705 TIE | Carrier | 84 |
705 TIE | Dotyville | 84 |
707 TIE | Centrahoma | 83 |
707 TIE | Erin Springs | 83 |
707 TIE | Hickory | 83 |
707 TIE | McBride | 83 |
707 TIE | Pontotoc | 83 |
707 TIE | Terlton | 83 |
713 | Bowring | 82 |
714 TIE | Bache | 81 |
714 TIE | Sasakwa | 81 |
714 TIE | Washita | 81 |
717 | Bentley | 80 |
718 TIE | Earl | 79 |
718 TIE | Olive | 79 |
720 TIE | Felt | 78 |
720 TIE | Grand Lake Towne | 78 |
722 TIE | Headrick | 77 |
722 TIE | Lone Chimney | 77 |
724 TIE | Blanco | 76 |
724 TIE | Cave Spring | 76 |
724 TIE | Leon | 76 |
727 TIE | Chester | 74 |
727 TIE | Deer Creek | 74 |
727 TIE | Paradise Hill | 74 |
730 TIE | Brooksville | 72 |
730 TIE | Fair Oaks | 72 |
732 TIE | Bison | 71 |
732 TIE | Caney Ridge | 71 |
732 TIE | Hillsdale | 71 |
732 TIE | Little City | 71 |
732 TIE | Pinhook Corner | 71 |
737 TIE | Oakwood | 70 |
737 TIE | Rosedale | 70 |
739 TIE | Blackburn | 69 |
739 TIE | Loyal | 69 |
741 TIE | Maramec | 68 |
741 TIE | Mehan | 68 |
741 TIE | Sycamore | 68 |
744 | Strang | 67 |
745 TIE | Lima | 66 |
745 TIE | Mulberry | 66 |
747 TIE | Hendrix | 65 |
747 TIE | Skedee | 65 |
749 TIE | Oak Grove | 64 |
749 TIE | Ratliff City | 64 |
749 TIE | Tuskahoma | 64 |
752 TIE | Elmer | 63 |
752 TIE | Hitchita | 63 |
754 | Mutual | 62 |
755 | Nelagoney | 61 |
756 TIE | Albion | 60 |
756 TIE | Gate | 60 |
756 TIE | Webb City | 60 |
759 | IXL | 59 |
760 | Fay | 56 |
761 TIE | Blackgum | 54 |
761 TIE | Vanoss | 54 |
763 | Fox | 53 |
764 | Emet | 51 |
765 TIE | Douglas | 50 |
765 TIE | Hodgen | 50 |
765 TIE | Rosston | 50 |
765 TIE | Smith Village | 50 |
769 TIE | Lovell | 49 |
769 TIE | Yeager | 49 |
771 | Wardville | 48 |
772 TIE | Fittstown | 47 |
772 TIE | Swink | 47 |
772 TIE | Whippoorwill | 47 |
775 | Dripping Springs | 46 |
776 TIE | Badger Lee | 45 |
776 TIE | Nashoba | 45 |
778 TIE | Dodge | 42 |
778 TIE | Utica | 42 |
780 TIE | Shamrock | 41 |
780 TIE | Twin Lakes | 41 |
782 TIE | Golden | 40 |
782 TIE | Peckham | 40 |
782 TIE | Reagan | 40 |
782 TIE | Texola | 40 |
786 | Amorita | 39 |
787 | Scipio | 38 |
788 TIE | Bunch | 37 |
788 TIE | Durham | 37 |
788 TIE | Elohim City | 37 |
788 TIE | White Water | 37 |
792 TIE | Byron | 36 |
792 TIE | Clearview | 36 |
792 TIE | Etta | 36 |
792 TIE | Iron Post | 36 |
792 TIE | Zion | 36 |
797 | Dwight Mission | 35 |
798 | Hollister | 34 |
799 | Moffett | 33 |
800 TIE | Grainola | 32 |
800 TIE | Homestead | 32 |
802 TIE | Ashland | 31 |
802 TIE | Watova | 31 |
804 | Strong City | 30 |
805 | May | 29 |
806 TIE | Hough | 28 |
806 TIE | New Woodville | 28 |
808 | Putnam | 27 |
809 | Fallis | 25 |
810 | Macomb | 24 |
811 TIE | Friendship | 23 |
811 TIE | Piney | 23 |
811 TIE | Sugden | 23 |
814 | Valley Park | 20 |
815 TIE | Renfrow | 19 |
815 TIE | Stidham | 19 |
817 TIE | Eagle City | 16 |
817 TIE | Meridian | 16 |
817 TIE | Old Eucha | 16 |
820 TIE | Foraker | 15 |
820 TIE | Loveland | 15 |
822 | Bryant | 14 |
823 TIE | Avard | 13 |
823 TIE | Quay | 13 |
825 | Sumner | 12 |
826 | Jefferson | 11 |
827 | Lambert | 6 |
828 TIE | Hopeton | 5 |
828 TIE | Knowles | 5 |
830 | Lotsee | 4 |
831 | Cooperton | 2 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Oklahoma cities.
© Copyright 2024 Cubit Planning, Inc.