by Kristen Carney
Updated: December 17, 2024
The most populous cities in Oklahoma are Oklahoma City with 702,767, Tulsa at 411,894, Norman with 130,046, Broken Arrow at 119,194, and Edmond with 98,103. You can get the most current Census population data for all 834 Oklahoma cities, sorted from the most populous cities in Oklahoma to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Oklahoma cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Oklahoma City | 702,767 |
2 | Tulsa | 411,894 |
3 | Norman | 130,046 |
4 | Broken Arrow | 119,194 |
5 | Edmond | 98,103 |
6 | Lawton | 90,245 |
7 | Moore | 63,470 |
8 | Midwest City | 58,086 |
9 | Enid | 50,577 |
10 | Stillwater | 49,525 |
11 | Owasso | 41,162 |
12 | Bartlesville | 38,114 |
13 | Muskogee | 36,873 |
14 | Shawnee | 31,803 |
15 | Bixby | 30,698 |
16 | Jenks | 27,553 |
17 | Yukon | 26,388 |
18 | Ardmore | 24,847 |
19 | Ponca City | 24,306 |
20 | Mustang | 23,270 |
21 | Duncan | 23,170 |
22 | Sapulpa | 22,981 |
23 | Del City | 21,312 |
24 | Claremore | 20,385 |
25 | Bethany | 20,369 |
26 | Durant | 20,296 |
27 | Sand Springs | 20,075 |
28 | El Reno | 19,216 |
29 | Altus | 18,635 |
30 | McAlester | 18,140 |
31 | Tahlequah | 16,833 |
32 | Chickasha | 16,745 |
33 | Ada | 16,611 |
34 | Glenpool | 14,349 |
35 | Newcastle | 14,001 |
36 | Miami | 12,866 |
37 | Guymon | 12,287 |
38 | Choctaw | 12,240 |
39 | Weatherford | 12,023 |
40 | Woodward | 11,753 |
41 | Guthrie | 11,398 |
42 | Okmulgee | 11,376 |
43 | Elk City | 11,279 |
44 | Coweta | 10,786 |
45 | Warr Acres | 10,472 |
46 | Blanchard | 9,663 |
47 | Pryor Creek | 9,636 |
48 | The Village | 9,368 |
49 | Collinsville | 9,296 |
50 | Poteau | 9,075 |
51 | Piedmont | 8,804 |
52 | Skiatook | 8,760 |
53 | Sallisaw | 8,641 |
54 | Cushing | 8,391 |
55 | Clinton | 8,383 |
56 | Wagoner | 8,375 |
57 | Tuttle | 8,373 |
58 | Noble | 7,739 |
59 | Catoosa | 7,510 |
60 | Grove | 7,293 |
61 | Seminole | 7,262 |
62 | Idabel | 6,971 |
63 | Purcell | 6,864 |
64 | Harrah | 6,534 |
65 | Tecumseh | 6,335 |
66 | Blackwell | 6,072 |
67 | Pauls Valley | 6,053 |
68 | Holdenville | 5,918 |
69 | Verdigris | 5,736 |
70 | Henryetta | 5,612 |
71 | Anadarko | 5,518 |
72 | Vinita | 5,312 |
73 TIE | Hugo | 5,190 |
73 TIE | Lone Grove | 5,190 |
75 | Kingfisher | 5,057 |
76 | Alva | 4,978 |
77 | Hinton | 4,907 |
78 | Sulphur | 4,880 |
79 | Sayre | 4,793 |
80 | Pocola | 4,527 |
81 | Marlow | 4,495 |
82 | McLoud | 4,488 |
83 | Perry | 4,424 |
84 | Bristow | 4,258 |
85 | Slaughterville | 4,257 |
86 | Broken Bow | 4,222 |
87 | Madill | 4,028 |
88 | Spencer | 3,890 |
89 | Fort Gibson | 3,831 |
90 | Nichols Hills | 3,826 |
91 | Roland | 3,818 |
92 | Stilwell | 3,771 |
93 | Elgin | 3,612 |
94 | Nowata | 3,551 |
95 TIE | Dewey | 3,419 |
95 TIE | Frederick | 3,419 |
97 | Hobart | 3,358 |
98 | Muldrow | 3,341 |
99 | Mannford | 3,335 |
100 | Goldsby | 3,321 |
101 | Hominy | 3,280 |
102 | Perkins | 3,270 |
103 | Cleveland | 3,223 |
104 | Bethel Acres | 3,198 |
105 | Jones | 3,169 |
106 | Cache | 3,135 |
107 | Park Hill | 3,092 |
108 | Wewoka | 3,084 |
109 | Checotah | 3,083 |
110 | Tishomingo | 3,062 |
111 | Okemah | 3,051 |
112 | Heavener | 3,024 |
113 | Calera | 3,023 |
114 | Tonkawa | 2,995 |
115 | Atoka | 2,953 |
116 | Pawhuska | 2,926 |
117 | Chandler | 2,924 |
118 | Turley | 2,887 |
119 | Lindsay | 2,866 |
120 | Marietta city | 2,841 |
121 | Longtown | 2,836 |
122 | Eufaula | 2,833 |
123 | Stroud | 2,829 |
124 | Davis | 2,800 |
125 | Stigler | 2,756 |
126 | Mangum | 2,740 |
127 | New Cordell | 2,716 |
128 | Fairview | 2,661 |
129 | Watonga | 2,606 |
130 | Drumright | 2,535 |
131 | Jay | 2,458 |
132 | Texanna | 2,446 |
133 | Prague | 2,400 |
134 | Walters | 2,359 |
135 | Healdton | 2,353 |
136 | Wilburton | 2,293 |
137 | Nicoma Park | 2,289 |
138 | Commerce | 2,266 |
139 | Kiefer | 2,255 |
140 | Antlers | 2,193 |
141 | Newkirk | 2,176 |
142 | Hennessey | 2,174 |
143 | Spiro | 2,172 |
144 | Pink | 2,139 |
145 | Chouteau | 2,133 |
146 | Krebs | 2,070 |
147 | Lexington | 2,032 |
148 | Union City | 2,022 |
149 | Chelsea | 1,994 |
150 | Oakhurst | 1,970 |
151 | Pawnee | 1,944 |
152 | Wynnewood | 1,927 |
153 | Burns Flat | 1,902 |
154 | Hartshorne | 1,896 |
155 | Inola | 1,892 |
156 | Arkoma | 1,849 |
157 | Waurika | 1,838 |
158 | Hollis | 1,721 |
159 | Hooker | 1,715 |
160 | Langston | 1,692 |
161 | Haskell | 1,690 |
162 | Coalgate | 1,666 |
163 | McCord | 1,656 |
164 | Granite | 1,628 |
165 | Warner | 1,609 |
166 | Justice | 1,601 |
167 | Norwood | 1,598 |
168 | Luther | 1,587 |
169 | Helena | 1,534 |
170 | Minco | 1,517 |
171 | Kingston | 1,475 |
172 | Cleora | 1,449 |
173 | Cherokee | 1,446 |
174 | Kenwood | 1,431 |
175 | Wilson | 1,426 |
176 | Latta | 1,413 |
177 | Stratford | 1,411 |
178 TIE | Westville | 1,406 |
178 TIE | Byng | 1,406 |
180 | Copeland | 1,405 |
181 | Comanche | 1,404 |
182 | Locust Grove | 1,392 |
183 | Vian | 1,388 |
184 | Carnegie | 1,373 |
185 | Crescent | 1,372 |
186 | Dickson | 1,351 |
187 | Oologah | 1,335 |
188 | Waukomis | 1,323 |
189 | Morris | 1,321 |
190 | Panama | 1,302 |
191 | Konawa | 1,268 |
192 TIE | Grandview | 1,262 |
192 TIE | Beaver | 1,262 |
194 | Bushyhead | 1,253 |
195 | Snyder | 1,250 |
196 | Fletcher | 1,245 |
197 | Central High | 1,228 |
198 | Shattuck | 1,210 |
199 | Laverne | 1,189 |
200 | Beggs | 1,186 |
201 | Okarche | 1,176 |
202 | Geronimo | 1,164 |
203 | Sperry | 1,148 |
204 | Mooreland | 1,139 |
205 TIE | Toppers | 1,137 |
205 TIE | Thomas | 1,137 |
207 | Wetumka | 1,135 |
208 | Moodys | 1,128 |
209 | Whitehorn Cove | 1,121 |
210 | Woodall | 1,112 |
211 | Boise City | 1,109 |
212 | Fairland | 1,105 |
213 | Fairfax | 1,103 |
214 | Salina | 1,097 |
215 | Boley | 1,086 |
216 | Maysville | 1,083 |
217 | Briggs | 1,078 |
218 | Colbert | 1,076 |
219 | Yale | 1,069 |
220 | Wister | 1,058 |
221 | West Siloam Springs | 1,056 |
222 | Caddo | 1,055 |
223 TIE | Okeene | 1,046 |
223 TIE | Forest Park | 1,046 |
225 | Kellyville | 1,034 |
226 | Burneyville | 1,030 |
227 | Meeker | 1,020 |
228 | Buffalo | 1,015 |
229 | Barnsdall | 1,011 |
230 | Rush Springs | 1,008 |
231 | Apache | 1,002 |
232 TIE | Bray | 995 |
232 TIE | North Enid | 995 |
234 | Shady Point | 994 |
235 | Gore | 993 |
236 | Pickett | 987 |
237 | Geary | 980 |
238 | Mounds | 971 |
239 TIE | Dibble | 968 |
239 TIE | Keys | 968 |
241 | Erick | 967 |
242 | Peggs | 949 |
243 | Talihina | 931 |
244 | Cookson | 928 |
245 | Goodwell | 920 |
246 | Cashion | 919 |
247 | Hydro | 903 |
248 | Grandfield | 900 |
249 | Oakland | 892 |
250 | Oilton | 890 |
251 | Lost City | 886 |
252 | Medford | 885 |
253 | Pond Creek | 882 |
254 | Maud | 873 |
255 | Brushy | 871 |
256 | Ringling | 869 |
257 | Pettit | 861 |
258 | Quinton | 849 |
259 | Rocky Point | 847 |
260 | Tipton | 846 |
261 | Davenport | 840 |
262 | Temple | 837 |
263 TIE | Cartwright | 827 |
263 TIE | Quapaw | 827 |
265 | Texhoma | 819 |
266 TIE | Seiling | 813 |
266 TIE | Keefton | 813 |
268 TIE | Ninnekah | 807 |
268 TIE | Allen | 807 |
270 | Valliant | 806 |
271 TIE | Weleetka | 798 |
271 TIE | Cyril | 798 |
273 | Taylor Ferry | 791 |
274 | Limestone | 769 |
275 | Welling | 764 |
276 | Dewar | 759 |
277 | Sunray | 758 |
278 | Colcord | 753 |
279 | Sentinel | 748 |
280 TIE | Rock Island | 745 |
280 TIE | Elmore City | 745 |
282 | Kansas | 744 |
283 | Adair | 740 |
284 | Mountain View | 735 |
285 | Afton | 734 |
286 | Cumberland | 733 |
287 TIE | Cheyenne | 732 |
287 TIE | Empire City | 732 |
289 | Mannsville | 730 |
290 | Copan | 729 |
291 | Sequoyah | 723 |
292 | Washington | 718 |
293 TIE | Garber | 717 |
293 TIE | Tyrone | 717 |
295 | Morrison | 715 |
296 | Blair | 712 |
297 | Haileyville | 702 |
298 | Waynoka | 699 |
299 | Springer | 697 |
300 | Wellston | 692 |
301 | Wickliffe | 686 |
302 | South Coffeyville | 684 |
303 | Flint Creek | 675 |
304 TIE | Cherry Tree | 669 |
304 TIE | Sterling | 669 |
306 | Ryan | 668 |
307 | Wayne | 662 |
308 | Arapaho | 660 |
309 | Langley | 650 |
310 | Valley Brook | 647 |
311 | Fairfield | 646 |
312 TIE | Welch | 640 |
312 TIE | Howe | 640 |
314 | Cole | 638 |
315 | Brent | 633 |
316 | Roff | 632 |
317 | Porter | 624 |
318 | Savanna | 616 |
319 | Remy | 609 |
320 TIE | Earlsboro | 608 |
320 TIE | Porum | 608 |
322 | Kiowa | 600 |
323 TIE | Wright City | 599 |
323 TIE | Bokchito | 599 |
325 | Vici | 585 |
326 | Paoli | 584 |
327 TIE | Boswell | 583 |
327 TIE | Corn | 583 |
329 | Nicut | 580 |
330 | Velma | 578 |
331 | Billings | 574 |
332 | Lyons Switch | 573 |
333 | Okay | 567 |
334 | Carney | 565 |
335 | Redbird Smith | 558 |
336 | Winchester | 556 |
337 | Clayton | 555 |
338 | Rocky Mountain | 552 |
339 | Ramona | 544 |
340 | Red Oak | 530 |
341 | Lahoma | 525 |
342 | Shady Grove CDP | 521 |
343 | Verden | 514 |
344 | Ketchum | 513 |
345 | Evening Shade | 512 |
346 | Glencoe | 510 |
347 | Fort Cobb | 504 |
348 | Akins | 499 |
349 | Zeb | 497 |
350 TIE | Alex | 496 |
350 TIE | Fort Towson | 496 |
352 | Simms | 495 |
353 | Wyandotte | 491 |
354 TIE | Calumet | 488 |
354 TIE | Hulbert | 488 |
356 | Arnett | 484 |
357 TIE | Canute | 481 |
357 TIE | Pin Oak Acres | 481 |
359 | Covington | 469 |
360 | Johnson | 465 |
361 | Olustee | 464 |
362 TIE | Ravia | 461 |
362 TIE | Medicine Park | 461 |
364 | Hammon | 459 |
365 | Drummond | 455 |
366 | Westport | 454 |
367 | Canton | 453 |
368 | Forgan | 451 |
369 | Shady Grove CDP | 449 |
370 | Keota | 446 |
371 TIE | Titanic | 444 |
371 TIE | Long | 444 |
371 TIE | Amber | 444 |
374 | Carlisle | 442 |
375 | Binger | 440 |
376 | Ochelata | 438 |
377 | Chewey | 435 |
378 TIE | Foyil | 433 |
378 TIE | Eagletown | 433 |
378 TIE | Turpin | 433 |
381 TIE | Bernice | 432 |
381 TIE | Stringtown | 432 |
383 | Cedar Valley | 430 |
384 | Schulter | 429 |
385 | Old Green | 427 |
386 TIE | Eldon | 424 |
386 TIE | Tushka | 424 |
388 | Caney CDP | 423 |
389 | Gage | 422 |
390 | Paden | 420 |
391 TIE | Cement | 419 |
391 TIE | Stonewall | 419 |
393 | Achille | 416 |
394 | Depew | 413 |
395 TIE | Dill City | 411 |
395 TIE | Bell | 411 |
397 | Chattanooga | 407 |
398 | Thackerville | 405 |
399 | Dover | 404 |
400 | Bokoshe | 403 |
401 | Leedey | 399 |
402 | Silo | 396 |
403 | Ringwood | 395 |
404 | East Duke | 392 |
405 TIE | White Eagle | 389 |
405 TIE | Tryon | 389 |
407 TIE | Wapanucka | 385 |
407 TIE | Prue | 385 |
409 | Whitefield | 382 |
410 TIE | Wynona | 378 |
410 TIE | Cedar Lake | 378 |
412 | Wauhillau | 376 |
413 | Asher | 374 |
414 | Steely Hollow | 371 |
415 | Custer City | 368 |
416 | McCurtain | 365 |
417 | Lone Wolf | 364 |
418 | Coyle | 362 |
419 | Spavinaw | 356 |
420 | Carmen | 355 |
421 | Bowlegs | 354 |
422 | Sand Hill | 352 |
423 | Ripley | 351 |
424 TIE | Fort Coffee | 347 |
424 TIE | Oktaha | 347 |
426 TIE | Webbers Falls | 340 |
426 TIE | Tribbey | 340 |
428 TIE | Katie | 339 |
428 TIE | Bridge Creek | 339 |
428 TIE | Sawyer | 339 |
431 | Cameron | 332 |
432 TIE | Vera | 330 |
432 TIE | Arpelar | 330 |
434 | Shidler | 329 |
435 | Kaw City | 328 |
436 | Dustin | 326 |
437 | Tupelo | 324 |
438 TIE | Little Ponderosa | 323 |
438 TIE | Agra | 323 |
438 TIE | Tonkawa Tribal Housing | 323 |
441 TIE | Optima | 322 |
441 TIE | Lane | 322 |
443 | Sportsmen Acres | 319 |
444 | Mountain Park | 318 |
445 TIE | Fanshawe | 315 |
445 TIE | Fort Supply | 315 |
447 TIE | Eldorado | 314 |
447 TIE | Calvin | 314 |
449 | Bennington | 313 |
450 | Barber | 311 |
451 TIE | Baron | 308 |
451 TIE | Coleman | 308 |
453 | Leach | 307 |
454 | Fargo | 306 |
455 | Wakita | 304 |
456 | Avant | 303 |
457 | Snake Creek | 300 |
458 | Crowder | 298 |
459 TIE | Lowrey | 297 |
459 TIE | Mallard Bay | 297 |
461 | Notchietown | 296 |
462 | North Miami | 294 |
463 TIE | Chance | 291 |
463 TIE | Randlett | 291 |
465 | Jennings | 290 |
466 | Mill Creek | 289 |
467 | Lamont | 288 |
468 | Kinta | 286 |
469 TIE | Haworth | 284 |
469 TIE | Eakly | 284 |
469 TIE | Tenkiller | 284 |
472 TIE | Rattan | 280 |
472 TIE | Wanette | 280 |
474 TIE | Watts | 278 |
474 TIE | Taloga | 278 |
474 TIE | Lenapah | 278 |
477 | Indiahoma | 277 |
478 TIE | Cleo Springs | 276 |
478 TIE | Terral | 276 |
480 | Gracemont | 274 |
481 | Oaks | 273 |
482 | Zena | 272 |
483 | Lehigh | 271 |
484 | Ralston | 270 |
485 TIE | Braggs | 268 |
485 TIE | Canadian Shores | 268 |
487 TIE | Delaware | 267 |
487 TIE | Bug Tussle | 267 |
489 | Hochatown | 266 |
490 TIE | Talala | 260 |
490 TIE | Keyes | 260 |
492 | Peavine | 259 |
493 TIE | Roosevelt | 254 |
493 TIE | Gans | 254 |
495 TIE | Goltry | 252 |
495 TIE | Milburn | 252 |
497 | Francis | 251 |
498 | Sycamore | 249 |
499 TIE | New Eucha | 248 |
499 TIE | Foster | 248 |
499 TIE | Red Rock | 248 |
502 | Ballou | 247 |
503 | Kremlin | 246 |
504 TIE | Davidson | 245 |
504 TIE | White Oak | 245 |
506 | Bluejacket | 244 |
507 | Lebanon | 241 |
508 | Middleberg | 239 |
509 | Cromwell | 237 |
510 | Proctor | 236 |
511 | Mead | 235 |
512 | Mulhall | 230 |
513 | Soper | 228 |
514 | Dale | 227 |
515 | Disney | 226 |
516 | Marshall | 224 |
517 | Rocky Ford | 220 |
518 | Alderson | 219 |
519 | Crescent Springs | 217 |
520 | Greasy | 215 |
521 TIE | Twin Oaks | 214 |
521 TIE | River Bottom | 214 |
523 | Millerton | 213 |
524 | Cedar Crest | 212 |
525 | Honey Hill | 209 |
526 | Dry Creek | 207 |
527 | Dennis | 206 |
528 | Butler town | 205 |
529 | Breckenridge | 202 |
530 TIE | Liberty CDP | 199 |
530 TIE | Sand Point | 199 |
530 TIE | Stoney Point | 199 |
533 | Byars | 198 |
534 | Hardesty | 197 |
535 TIE | Jet | 195 |
535 TIE | Belfonte | 195 |
535 TIE | Grant | 195 |
535 TIE | Cloud Creek | 195 |
539 TIE | Leonard | 194 |
539 TIE | Dougherty | 194 |
539 TIE | Stuart | 194 |
542 | Meno | 193 |
543 | Preston | 192 |
544 TIE | Marble City | 191 |
544 TIE | Ames | 191 |
546 | Caney town | 190 |
547 | Dotyville | 188 |
548 TIE | Nash | 187 |
548 TIE | Pocasset | 187 |
550 | Cayuga | 186 |
551 TIE | Gregory | 185 |
551 TIE | Fitzhugh | 185 |
551 TIE | Bee | 185 |
551 TIE | Sparrowhawk | 185 |
555 | Marland | 184 |
556 | Longdale | 183 |
557 | Whitesboro | 182 |
558 | Bessie | 181 |
559 TIE | Freedom | 180 |
559 TIE | Murphy | 180 |
561 TIE | Camargo | 179 |
561 TIE | Big Cabin | 179 |
563 TIE | Carter | 178 |
563 TIE | Osage | 178 |
565 | Garvin | 177 |
566 TIE | Lake Ellsworth Addition | 175 |
566 TIE | Pittsburg | 175 |
568 TIE | Arcadia | 174 |
568 TIE | Clarita | 174 |
570 TIE | Christie | 173 |
570 TIE | Haywood | 173 |
572 TIE | Warwick | 172 |
572 TIE | Taft | 172 |
574 | Castle | 171 |
575 TIE | Dixon | 170 |
575 TIE | Manitou | 170 |
577 TIE | Aline | 169 |
577 TIE | Butler CDP | 169 |
577 TIE | Gotebo | 169 |
580 TIE | Cimarron City | 166 |
580 TIE | Adams | 166 |
580 TIE | Sportmans Shores | 166 |
580 TIE | Etowah | 166 |
584 | Gideon | 165 |
585 | Braman | 164 |
586 | Boynton | 163 |
587 | Hanson | 161 |
588 | Little Rock | 160 |
589 TIE | Martha | 159 |
589 TIE | Slick | 159 |
591 TIE | Welty | 158 |
591 TIE | Rose | 158 |
593 TIE | Gene Autry | 157 |
593 TIE | Kenefic | 157 |
595 TIE | Le Flore | 156 |
595 TIE | Liberty town | 156 |
595 TIE | Tamaha | 156 |
598 | Woodlawn Park | 153 |
599 TIE | Albany | 150 |
599 TIE | Spaulding | 150 |
601 | Sams Corner | 149 |
602 TIE | Indianola town | 146 |
602 TIE | Teresita | 146 |
604 | Canadian | 145 |
605 | Greenville | 142 |
606 TIE | Lequire | 141 |
606 TIE | Hennepin | 141 |
608 TIE | Hunter | 140 |
608 TIE | Cowlington | 140 |
610 | Nardin | 139 |
611 TIE | Briartown | 138 |
611 TIE | Short | 138 |
611 TIE | Orlando | 138 |
614 TIE | Grayson | 135 |
614 TIE | Drowning Creek | 135 |
616 TIE | Reydon | 134 |
616 TIE | Ingalls | 134 |
618 TIE | Johnson Prairie | 133 |
618 TIE | Bearden | 133 |
620 TIE | Kemp | 130 |
620 TIE | Pump Back | 130 |
620 TIE | Isabella | 130 |
620 TIE | Fairmont | 130 |
624 | St. Louis | 129 |
625 TIE | Little City | 128 |
625 TIE | Sharon | 128 |
625 TIE | Peoria | 128 |
628 TIE | Monroe | 126 |
628 TIE | Rocky | 126 |
630 TIE | Burlington | 125 |
630 TIE | Enterprise | 125 |
632 TIE | Phillips | 124 |
632 TIE | Burbank | 124 |
634 TIE | Sparks | 123 |
634 TIE | Lawrence Creek | 123 |
634 TIE | Norge | 123 |
637 TIE | Edgewater Park | 122 |
637 TIE | Bromide | 122 |
637 TIE | Lamar | 122 |
640 | Bull Hollow | 119 |
641 | Panola | 118 |
642 TIE | Tatums | 117 |
642 TIE | Willow | 117 |
644 TIE | Greenfield | 116 |
644 TIE | Carlton Landing | 116 |
644 TIE | Armstrong | 116 |
647 | Marietta CDP | 114 |
648 TIE | Lawtonka Acres | 113 |
648 TIE | Cottonwood | 113 |
648 TIE | Faxon | 113 |
648 TIE | Council Hill | 113 |
652 TIE | Summit | 112 |
652 TIE | Cornish | 112 |
652 TIE | Narcissa | 112 |
655 TIE | Colony | 110 |
655 TIE | Hallett | 110 |
657 TIE | Felt | 109 |
657 TIE | Pumpkin Hollow | 109 |
659 TIE | Dacoma | 108 |
659 TIE | West Peavine | 108 |
661 TIE | Dwight Mission | 107 |
661 TIE | Hanna | 107 |
661 TIE | Tiawah | 107 |
661 TIE | Tullahassee | 107 |
665 TIE | Loco | 106 |
665 TIE | Rentiesville | 106 |
665 TIE | Pensacola | 106 |
668 TIE | Smithville | 105 |
668 TIE | Hastings | 105 |
670 | Lookeba | 103 |
671 TIE | Lakeside Village | 102 |
671 TIE | Sweetwater | 102 |
673 TIE | Oak Hill-Piney | 101 |
673 TIE | Foss | 101 |
673 TIE | Nescatunga | 101 |
676 TIE | Redbird | 100 |
676 TIE | Earl | 100 |
676 TIE | Brush Creek | 100 |
676 TIE | Hitchcock | 100 |
680 | Gould | 98 |
681 TIE | Bridgeport | 97 |
681 TIE | Wann | 97 |
683 | Wainwright | 96 |
684 TIE | Gowen | 95 |
684 TIE | Flute Springs | 95 |
684 TIE | Gerty | 95 |
687 | Horntown | 94 |
688 TIE | Bowring | 93 |
688 TIE | Deer Lick | 93 |
688 TIE | Olive | 93 |
691 TIE | Box | 92 |
691 TIE | Kendrick | 92 |
693 TIE | Mazie | 91 |
693 TIE | Devol | 91 |
695 | Caney Ridge | 90 |
696 TIE | Pontotoc | 89 |
696 TIE | Lake Aluma | 89 |
696 TIE | New Alluwe | 89 |
699 | Kildare | 88 |
700 TIE | Manchester | 87 |
700 TIE | Hoffman | 87 |
700 TIE | Hoyt | 87 |
703 TIE | Addington | 86 |
703 TIE | Atwood | 86 |
703 TIE | Moyers | 86 |
703 TIE | Bradley | 86 |
707 TIE | Carrier | 84 |
707 TIE | Platter | 84 |
709 TIE | Hickory | 83 |
709 TIE | Terlton | 83 |
709 TIE | Centrahoma | 83 |
712 | Sasakwa | 81 |
713 | Blanco | 80 |
714 | Bache | 79 |
715 | Grand Lake Towne | 78 |
716 TIE | Chester | 77 |
716 TIE | Lone Chimney | 77 |
716 TIE | Headrick | 77 |
716 TIE | Duchess Landing | 77 |
720 TIE | Leon | 76 |
720 TIE | Sour John | 76 |
722 TIE | Tuskahoma | 75 |
722 TIE | Twin Lakes | 75 |
724 TIE | Deer Creek | 74 |
724 TIE | Paradise Hill | 74 |
726 TIE | Fair Oaks | 72 |
726 TIE | Brooksville | 72 |
728 TIE | Hillsdale | 71 |
728 TIE | Milfay | 71 |
730 TIE | Rosedale | 70 |
730 TIE | Oakwood | 70 |
732 TIE | Blackburn | 69 |
732 TIE | Finley | 69 |
732 TIE | Loyal | 69 |
732 TIE | Cave Spring | 69 |
732 TIE | Pinhook Corner | 69 |
737 | Maramec | 68 |
738 | Strang | 67 |
739 TIE | Lima | 66 |
739 TIE | Blue | 66 |
741 TIE | Baker | 65 |
741 TIE | Hendrix | 65 |
741 TIE | Etta | 65 |
741 TIE | Skedee | 65 |
745 | Ratliff City | 64 |
746 TIE | Elmer | 63 |
746 TIE | Hitchita | 63 |
746 TIE | Erin Springs | 63 |
749 | Mutual | 62 |
750 TIE | Webb City | 60 |
750 TIE | Gate | 60 |
750 TIE | Albion | 60 |
753 TIE | Scipio | 59 |
753 TIE | White Water | 59 |
753 TIE | IXL | 59 |
756 | Lucien | 58 |
757 | Emet | 55 |
758 | Bison | 54 |
759 | Washita | 53 |
760 TIE | Piney | 52 |
760 TIE | Wardville | 52 |
762 TIE | McBride | 51 |
762 TIE | Lovell | 51 |
764 TIE | Rosston | 50 |
764 TIE | Smith Village | 50 |
764 TIE | Douglas | 50 |
767 TIE | Yeager | 49 |
767 TIE | Dodge | 49 |
769 | Oak Grove | 48 |
770 | Bentley | 46 |
771 TIE | Hodgen | 45 |
771 TIE | Fittstown | 45 |
773 TIE | Nelagoney | 44 |
773 TIE | Vernon | 44 |
775 TIE | Bunch | 43 |
775 TIE | New Woodville | 43 |
775 TIE | Iron Post | 43 |
775 TIE | Elohim City | 43 |
779 TIE | Badger Lee | 42 |
779 TIE | Vanoss | 42 |
781 | Reagan | 41 |
782 | Texola | 40 |
783 TIE | Dripping Springs | 39 |
783 TIE | Blackgum | 39 |
783 TIE | Amorita | 39 |
783 TIE | Shamrock | 39 |
787 TIE | Watova | 37 |
787 TIE | Peckham | 37 |
789 TIE | Byron | 36 |
789 TIE | Nashoba | 36 |
789 TIE | Clearview | 36 |
789 TIE | Zion | 36 |
793 TIE | Whippoorwill | 35 |
793 TIE | Homestead | 35 |
793 TIE | Swink | 35 |
796 | Hollister | 34 |
797 | Moffett | 33 |
798 | Grainola | 32 |
799 TIE | Ashland | 31 |
799 TIE | Fox | 31 |
801 | Strong City | 30 |
802 TIE | May | 29 |
802 TIE | Old Eucha | 29 |
804 | Durham | 28 |
805 | Putnam | 27 |
806 | Golden | 26 |
807 | Fallis | 25 |
808 TIE | Utica | 24 |
808 TIE | Elm Grove | 24 |
808 TIE | Macomb | 24 |
811 TIE | Sugden | 23 |
811 TIE | Friendship | 23 |
813 TIE | Mulberry | 22 |
813 TIE | Mehan | 22 |
815 | Hough | 21 |
816 | Valley Park | 20 |
817 TIE | Renfrow | 19 |
817 TIE | Stidham | 19 |
819 | Meridian | 16 |
820 TIE | Loveland | 15 |
820 TIE | Foraker | 15 |
820 TIE | Sumner | 15 |
823 | Avard | 13 |
824 | Hopeton | 12 |
825 TIE | Jefferson | 11 |
825 TIE | Connerville | 11 |
825 TIE | Fay | 11 |
828 | Eagle City | 10 |
829 | Adamson | 8 |
830 | Lambert | 6 |
831 | Knowles | 5 |
832 | Lotsee | 4 |
833 | Bryant | 3 |
834 | Cooperton | 2 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Oklahoma cities.
© Copyright 2025 Cubit Planning, Inc.