Free 2023 Data Update When You Buy Now. Details
Get the Oklahoma demographic data that you need. You can get the most current Oklahoma data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Oklahoma for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Oklahoma demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Oklahoma demographics? Call us at 1-800-939-2130.
1 | Oklahoma County | 808,866 |
---|---|---|
2 | Tulsa County | 682,868 |
3 | Cleveland County | 301,193 |
4 | Canadian County | 175,829 |
5 | Comanche County | 121,574 |
6 | Rogers County | 100,248 |
7 | Wagoner County | 89,280 |
8 | Payne County | 83,352 |
9 | Pottawatomie County | 73,791 |
10 | Creek County | 73,332 |
1 | Oklahoma City | 702,767 |
---|---|---|
2 | Tulsa | 411,894 |
3 | Norman | 130,046 |
4 | Broken Arrow | 119,194 |
5 | Edmond | 98,103 |
6 | Lawton | 90,245 |
7 | Moore | 63,470 |
8 | Midwest City | 58,086 |
9 | Enid | 50,577 |
10 | Stillwater | 49,525 |
1 | Logan County | $111,560 |
---|---|---|
2 | McClain County | $102,199 |
3 | Canadian County | $98,921 |
4 | Roger Mills County | $98,522 |
5 | Rogers County | $96,448 |
6 | Tulsa County | $94,060 |
7 | Wagoner County | $93,296 |
8 | Cleveland County | $92,471 |
9 | Oklahoma County | $90,810 |
10 | Kingfisher County | $90,444 |
1 | Lake Aluma | $364,848 |
---|---|---|
2 | Nichols Hills | $340,956 |
3 | Valley Park | $193,600 |
4 | Sparrowhawk | $187,902 |
5 | Sand Point | $172,359 |
6 | Byron | $170,667 |
7 | Carlton Landing | $168,900 |
8 | Fallis | $161,984 |
9 | Limestone | $160,407 |
10 | Bug Tussle | $155,496 |
Get the most important demographics for all cities, all counties or all zips in Oklahoma in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Oklahoma-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.